Managed by CerpassRx
Pharmacy Coverage
Manage Your Pharmacy Benefits
Use the CerpassRx Portal or App to:
- Manage all your prescriptions on a single dashboard
- Compare prices at local pharmacies
- Find the lowest cost for your prescription
- Locate a pharmacy near you
- Keep track of your health history
- Track your individual and family spending
- Learn more about your prescription drugs
How to find your plan or switch plans: Your plan is listed on your ID card (digital cards are available at UMR.com) and the THT member portal. You can switch your plan during the annual open enrollment period (typically in August) or any time during the year after experiencing a Qualifying Life Event (requests must be submitted within 31 days of the Qualifying Life Event).
Premier Pharmacies
Fill your prescriptions at any of these Premier pharmacies without any additional Choice Fees. To find a location, click on any of the logos below.
Similarly, you may fill your prescriptions at any of these mail-order pharmacies without any additional Choice Fees. To use these services, click on any of the logos below.
Non-Premier Pharmacies
Prescriptions filled pharmacies other than the Premier pharmacies listed above incur additional choice fees. Retail prescriptions filled at CVS and Walgreens, will incur the additional Choice Fees outlined below. Prescriptions filled at all other pharmacies incur an additional $10 Choice Fee per prescription.
Formulary Diabetic Insulin will continue to be covered at the copays of $20 per 30-day supply (see full insulin copay listings), however, filling at pharmacies other than Premier Pharmacies will incur the choice fees in the table below. Formulary Diabetic supplies will be continued to be covered 100% at any pharmacy and will NOT incur the choice fees below.
Prescription Benefits
Signature Plan: Members have the below prescription benefits.
Advantage Plan: Members have the below prescription benefits once the deductible is met. Effective 1/1/26, the deductible will not apply to any pharmacy benefits.
| Non-Specialty Prescription Drug Benefits¹ | Premier & Mail-Order Pharmacies See list below² |
||
|---|---|---|---|
| Tier 1 — Generic | |||
| • 1-34 day supply | |||
| • 35-90 day supply | |||
| Tier 2 — Non-Preferred Formulary Brand | |||
| • 1-34 day supply | |||
| • 35-90 day supply | |||
| Tier 3 — Non-Preferred Formulary Brand | |||
| Specialty Prescription Drug Benefits¹ | Mail-Order Pharmacies See list below² |
||
| Tier 1 — Generic | |||
| Tier 2 — Preferred Formulary Brand | |||
| Tier 3 — Non-Preferred Brand |
(1) Select products are eligible for a coinsurance assistance program. There is no copay for these products, and they do not accumulate toward the out-of-pocket maximum. For more information contact THT at 702-794-0272, Option 1. (2) Prescriptions filled at pharmacies other than THT’s Premier Pharmacies will incur additional Choice Fees in addition to applicable copays. (3) If the generic cost of the medication is less than the copay, the individual will be responsible for that lesser amount. (4) For more information about this service, please contact CerpassRX at 844-622-1797.
High Cost Medications
The Prescription Optimization Program (POP) is a complimentary service available to THT members facing challenges in affording critical medications. The program provides assistance through Patient Assistance Programs, manufacturer copay cards, and international filling options.
All high-cost medications (exceeding $1,000 for a 30-day supply or $2,000 for a 90-day supply) require prior authorization from CerpassRx and routing through the Pharmacy Optimization Program (POP). Prescriptions for high-cost medications are denied unless they are routed through the Pharmacy Optimization Program. If your medication rejects at the pharmacy, we encourage you to call CerpassRx for 24/7 assistance. Our dedicated POP team may request additional information to meet funding requirements, which is kept confidential.
CerpassRx POP Inquiries:
Patient Assistance Program
Prescription assistance that is offered by pharmaceutical companies to provide free or discounted medications to people who cannot afford them.
Coupons and Copay Cards
These are provided by the pharmaceutical companies to help members afford expensive medications by reducing the out-of-pocket costs.
International Filling Options
We direct members to a trusted organization that can supply the medication from an international pharmacy at a significantly discounted rate to the plan and FREE to the member.
$0 Medications Program
Select medications are available with a $0 copay after completing enrollment and filling prescriptions at one of our partnered pharmacies. This means you can access the medications you need without any out-of-pocket expense.
Current Brand & Specialty Medications Covered at 100%*:
Use the column headers and search box to sort and search by NDC, Drug, and Drug name. The qualified drug list below is subject to quarterly updates. Should a drug be removed from the list, THT will assist affected members in identifying and enrolling in alternative savings programs.
| NDC | Drug | Drug Name | Classification |
|---|---|---|---|
| 71104097801 | Altuvio | Altuvio | Specialty |
| 71104097901 | Altuvio | Altuvio | Specialty |
| 71104098101 | Altuvio | Altuvio | Specialty |
| 71104098201 | Altuvio | Altuvio | Specialty |
| 71104098301 | Altuvio | Altuvio | Specialty |
| 71104098401 | Altuvio | Altuvio | Specialty |
| 58406001004 | Enbrel | Enbrel Subcutaneous Solution Prefilled Syringe 25 | Specialty |
| 58406003204 | Enbrel | Enbrel SureClick Subcutaneous Solution Auto-inject | Specialty |
| 58406002104 | Enbrel | Enbrel Subcutaneous Solution Prefilled Syringe 50 | Specialty |
| 00013262681 | Genotropin | Genotropin Subcutaneous Cartridge 5 MG | Specialty |
| 00013264681 | Genotropin | Genotropin Subcutaneous Cartridge 12 MG | Specialty |
| 00074433902 | Humira | Humira (2 Pen) Subcutaneous Pen-injector Kit 40 MG | Specialty |
| 00074379902 | Humira | Humira (2 Syringe) Subcutaneous Prefilled Syringe | Specialty |
| 00074024302 | Humira | Humira (2 Syringe) Subcutaneous Prefilled Syringe | Specialty |
| 00074055402 | Humira | Humira (2 Pen) Subcutaneous Pen-injector Kit 40 MG | Specialty |
| 00074153903 | Humira | Humira-Psoriasis/Uveit Starter Subcutaneous Pen-in | Specialty |
| 00074012402 | Humira | Humira (2 Pen) Subcutaneous Pen-injector Kit 80 MG | Specialty |
| 00074012403 | Humira | Humira-CD/UC/HS Starter Subcutaneous Pen-injector | Specialty |
| 55513013760 | Otezla | Otezla Oral Tablet 30 MG | Specialty |
| 00169430330 | Rybelsus | Rybelsus Oral Tablet 3 MG | Specialty |
| 00169431430 | Rybelsus | Rybelsus Oral Tablet 14 MG | Specialty |
| 00169430730 | Rybelsus | Rybelsus Oral Tablet 7 MG | Specialty |
| 00074107001 | Skyrizi | Skyrizi Subcutaneous Solution Cartridge 360 MG/2.4 | Specialty |
| 00074106501 | Skyrizi | Skyrizi Subcutaneous Solution Cartridge 180 MG/1.2 | Specialty |
| 00074210001 | Skyrizi | Skyrizi Pen Subcutaneous Solution Auto-injector 15 | Specialty |
| 00074105001 | Skyrizi | Skyrizi Subcutaneous Solution Prefilled Syringe 15 | Specialty |
| 00003085222 | Sprycel | Sprycel Oral Tablet 100 MG | Specialty |
| 00003085522 | Sprycel | Sprycel Oral Tablet 80 MG | Specialty |
| 00169266015 | Tresiba | Tresiba FlexTouch Subcutaneous Solution Pen-inject | Non Specialty |
| 00169255013 | Tresiba | Tresiba FlexTouch Subcutaneous Solution Pen-inject | Non Specialty |
| 69097038602 | Ambrisentan | Ambrisentan Oral Tablet 5 MG | Specialty |
| 47335023783 | Ambrisentan | Ambrisentan Oral Tablet 10 MG | Specialty |
| 50419052435 | Betaseron | Betaseron Subcutaneous Kit 0.3 MG | Specialty |
| 00003089321 | Eliquis | ELIQUIS 2.5 MG TABLET | Non Specialty |
| 00003089470 | Eliquis | ELIQUIS 5 MG TABLET | Non Specialty |
| 00003089421 | Eliquis | ELIQUIS 5 MG TABLET | Non Specialty |
| 00003376474 | Eliquis | ELIQUIS DVT-PE TREAT START 5MG | Non Specialty |
| 61958220101 | Epclusa | Epclusa Oral Tablet 400-100 MG | Specialty |
| 00310621039 | Farxiga | FARXIGA 10 MG TABLET | Non Specialty |
| 00310621090 | Farxiga | FARXIGA 10 MG TABLET | Non Specialty |
| 00310621030 | Farxiga | FARXIGA 10 MG TABLET | Non Specialty |
| 00310620530 | Farxiga | FARXIGA 5 MG TABLET | Non Specialty |
| 00310620590 | Farxiga | FARXIGA 5 MG TABLET | Non Specialty |
| 00002771227 | Humalog | HUMALOG 200 UNIT/ML KWIKPEN | Non Specialty |
| 00074433902 | Humira | Humira (2 Pen) Subcutaneous Auto-injector Kit 40 M | Specialty |
| 00074379902 | Humira | Humira (2 Syringe) Subcutaneous Prefilled Syringe | Specialty |
| 00074055402 | Humira | Humira (2 Pen) Subcutaneous Auto-injector Kit 40 M | Specialty |
| 00074012402 | Humira | Humira (2 Pen) Subcutaneous Auto-injector Kit 80 M | Specialty |
| 00002850101 | Humulin | HUMULIN R 500 UNIT/ML VIAL | Non Specialty |
| 00002882427 | Humulin | HUMULIN R 500 UNIT/ML KWIKPEN | Non Specialty |
| 50881001560 | Jakafi | Jakafi Oral Tablet 15 MG | Specialty |
| 00006027782 | Januvia | JANUVIA 100 MG TABLET | Non Specialty |
| 00006011254 | Januvia | JANUVIA 50 MG TABLET | Non Specialty |
| 00006022154 | Januvia | JANUVIA 25 MG TABLET | Non Specialty |
| 00006022128 | Januvia | JANUVIA 25 MG TABLET | Non Specialty |
| 00006011231 | Januvia | JANUVIA 50 MG TABLET | Non Specialty |
| 00006027731 | Januvia | JANUVIA 100 MG TABLET | Non Specialty |
| 00006022131 | Januvia | JANUVIA 25 MG TABLET | Non Specialty |
| 00006027754 | Januvia | JANUVIA 100 MG TABLET | Non Specialty |
| 00597015290 | Jardiance | JARDIANCE 10 MG TABLET | Non Specialty |
| 00597015390 | Jardiance | JARDIANCE 25 MG TABLET | Non Specialty |
| 00597015230 | Jardiance | JARDIANCE 10 MG TABLET | Non Specialty |
| 00597015330 | Jardiance | JARDIANCE 25 MG TABLET | Non Specialty |
| 62856071430 | Lenvima | Lenvima (14 MG Daily Dose) Oral Capsule Therapy Pa | Specialty |
| 62856071030 | Lenvima | Lenvima (10 MG Daily Dose) Oral Capsule Therapy Pa | Specialty |
| 23155087503 | Letrozole | Letrozole Oral Tablet 2.5 MG | Non Specialty |
| 51991075933 | Letrozole | Letrozole Oral Tablet 2.5 MG | Non Specialty |
| 59651018030 | Letrozole | Letrozole Oral Tablet 2.5 MG | Non Specialty |
| 51991075990 | Letrozole | Letrozole Oral Tablet 2.5 MG | Non Specialty |
| 00093762056 | Letrozole | LETROZOLE 2.5 MG TABLET | Non Specialty |
| 00456120130 | Linzess | LINZESS 145 MCG CAPSULE | Non Specialty |
| 00456120330 | Linzess | LINZESS 72 MCG CAPSULE | Non Specialty |
| 00456120230 | Linzess | LINZESS 290 MCG CAPSULE | Non Specialty |
| 44087400007 | Mavenclad | Mavenclad (7 Tabs) Oral Tablet Therapy Pack 10 MG | Specialty |
| 00781300407 | Omnitrope | OMNITROPE 10 MG/1.5 ML CRTG | Specialty |
| 00169477212 | Ozempic | OZEMPIC 2 MG/DOSE (8 MG/3 ML) | Non Specialty |
| 00169418113 | Ozempic | OZEMPIC 0.25-0.5 MG/DOSE PEN | Non Specialty |
| 00169413013 | Ozempic | OZEMPIC 1 MG/DOSE (4 MG/3 ML) | Non Specialty |
| 60505477907 | PAZOPanib | PAZOPanib HCl Oral Tablet 200 MG | Specialty |
| 82293002210 | PAZOPanib | PAZOPanib HCl Oral Tablet 200 MG | Specialty |
| 44087334401 | Rebif Rebidose | REBIF REBIDOSE 44 MCG/0.5 ML | Specialty |
| 59572040528 | Revlimid | Revlimid Oral Capsule 5 MG | Specialty |
| 59572041028 | Revlimid | Revlimid Oral Capsule 10 MG | Specialty |
| 00003052811 | Sprycel | SPRYCEL 50 MG TABLET | Specialty |
| 57894006103 | Stelara | Stelara Subcutaneous Solution Prefilled Syringe 90 | Specialty |
| 00597016860 | Synjardy | SYNJARDY 12.5-1,000 MG TABLET | Non Specialty |
| 00597030045 | Synjardy | SYNJARDY XR 12.5-1,000 MG TAB | Non Specialty |
| 00597017560 | Synjardy | SYNJARDY 5-1,000 MG TABLET | Non Specialty |
| 00597016818 | Synjardy | SYNJARDY 12.5-1,000 MG TABLET | Non Specialty |
| 00597018018 | Synjardy | SYNJARDY 12.5-500 MG TABLET | Non Specialty |
| 00597017518 | Synjardy | SYNJARDY 5-1,000 MG TABLET | Non Specialty |
| 00597030093 | Synjardy | SYNJARDY XR 12.5-1,000 MG TAB | Non Specialty |
| 00597029588 | Synjardy | SYNJARDY XR 25-1,000 MG TABLET | Non Specialty |
| 00597029578 | Synjardy | SYNJARDY XR 25-1,000 MG TABLET | Non Specialty |
| 00597028090 | Synjardy | SYNJARDY XR 10-1,000 MG TABLET | Non Specialty |
| 00597028073 | Synjardy | SYNJARDY XR 10-1,000 MG TABLET | Non Specialty |
| 00078059287 | Tasigna | TASIGNA 150 MG CAPSULE | Specialty |
| 00024586903 | Toujeo | TOUJEO SOLOSTAR 300 UNIT/ML | Non Specialty |
| 00024587102 | Toujeo | TOUJEO MAX SOLOSTR 300 UNIT/ML | Non Specialty |
| 57894064011 | Tremfya | Tremfya One-Press Subcutaneous Solution Auto-injec | Specialty |
| 57894064001 | Tremfya | Tremfya Subcutaneous Solution Prefilled Syringe 10 | Specialty |
| 50458058090 | Xarelto | Xarelto Oral Tablet 10 MG | Non Specialty |
| 50458057760 | Xarelto | Xarelto Oral Tablet 2.5 MG | Non Specialty |
| 50458057718 | Xarelto | Xarelto Oral Tablet 2.5 MG | Non Specialty |
| 50458057990 | Xarelto | Xarelto Oral Tablet 20 MG | Non Specialty |
| 50458057830 | Xarelto | Xarelto Oral Tablet 15 MG | Non Specialty |
| 50458057890 | Xarelto | Xarelto Oral Tablet 15 MG | Non Specialty |
| 50458058030 | Xarelto | Xarelto Oral Tablet 10 MG | Non Specialty |
| 50458057930 | Xarelto | Xarelto Oral Tablet 20 MG | Non Specialty |
| 50458058451 | Xarelto | Xarelto Starter Pack Oral Tablet Therapy Pack 15 & | Non Specialty |
| 00069050130 | Xeljanz | Xeljanz XR Oral Tablet Extended Release 24 Hour 11 | Specialty |
| 66887000301 | Xiaflex | Xiaflex Injection Solution Reconstituted 0.9 MG | Specialty |
| 50242004062 | Xolair | XOLAIR 150 MG/1.2 ML POWDER VL | Specialty |
*Not all strengths are included with the program. To verify the medication eligibility, please call the THT office at (702) 794-0272 option 2.
Enrolling in This Program:
1.Complete the “$0 Medications Program” enrollment form via THT portal:
To complete the enrollment form, register/login to the THT member portal and click on “Complete the $0 Medication Program Enrollment Form” located on the top of the page. After submission, a representative from First Person Care Clinic will contact you to complete your enrollment in the program.
2.Virtual consultation with a First Person Care Clinic healthcare provider:
We have partnered with First Person Care Clinic, a trusted healthcare provider, to schedule and complete a brief virtual consultation at no cost to you. During the virtual session, you will have the opportunity to discuss your medications and any questions you may have. This free consultation must be conducted annually to maintain your qualification.
3.Pick up your meds (or have them delivered for free!):
Once your virtual consultation and enrollment forms are completed, your medications will be fulfilled by a participating pharmacy at a $0 copay. You’ll have the flexibility to choose the option that best suits your lifestyle: convenient in-person pickup or free home delivery
Which Medications Are Covered
The list of all the medications covered is called the formulary. CerpassRx manages THT’s formulary and recommends updates every six months as new medications appear on the market. Use the online formulary to determine which medications are covered and at what tier. For all non-covered medications, a list of covered alternatives is available. Consult with your provider to see if these covered alternatives may be right for you.
Generic Vs. Brand Medications
You won’t find many differences, except for names and prices. The manufacturer assigns a brand name, while a generic drug uses the chemical name; both products have the same active ingredients, strength and dosage form, such as liquid or pill.
Pharmacy Reimbursement Process
This claim form should be used if you purchased a prescription before receiving your CerpassRx card, didn’t use your card, or used a non-participating pharmacy. Submit the form promptly after filling your prescription(s) to ensure quick payment.
Emergency RX Reimbursement for CVS and Walgreens
You can now submit reimbursement requests directly through your Member Portal!
If you fill an emergency prescription (up to a 14-day supply) between 6:00 p.m. and 9:00 a.m., your copay penalty (Choice Fees) at Walgreens or CVS will be waived once your reimbursement is submitted.
See the list of eligible medications below.
| Category | Maximum Days Supply | Common Drug Examples | Rationale |
|---|---|---|---|
| Acute Anxiety/Sleep Aids | 14 | Lorazepam, Alprazolam, Hydroxyzine, Zolpidem | Acute anxiety, panic attacks, or sleep disruption |
| Acute Dermatologic Treatments | 14 | Hydrocortisone, Triamcinolone, Ketoconazole shampoo, Clindamycin topical | Scabies, dermatitis, fungal infections, acne |
| Acute Pain Management | 14 | Ibuprofen, Naproxen, Acetaminophen, Ketorolac, opioids | Short-term pain, injuries, dental pain, migraines |
| Antidiarrheals & GI Relief | 14 | Diphenoxylate-atropine, Dicyclomine | Used for gastroenteritis, IBS flares, ulcers, GERD symptom management |
| Antiemetics | 14 | Ondansetron, Promethazine, Metoclopramide | Used urgently for nausea, vomiting, vertigo |
| Antifungals | 14 | Fluconazole, Terbinafine, Clotrimazole, Nystatin | Urgent symptom relief for candidiasis, tinea, oral thrush |
| Antihistamines/Anaphylaxis Adjuncts | 14 | Hydroxyzine | Allergic reactions, hives, adjunct to anaphylaxis |
| Antiparasitics/Anti-anaerobes | 14 | Metronidazole, Vancomycin (oral), Fidaxomicin, Tinidazole | Primary agents for C. diff infection; treatment must be started promptly |
| Antipsychotic/Agitation Management | 14 | Olanzapine, Risperidone, Haloperidol, Trazodone, Quetiapine | Urgent mental health stabilization |
| Antivirals | 14 | Oseltamivir, Paxlovid, Valacyclovir, Acyclovir, Famciclovir, Tamsulosin | Must be started within a narrow window (e.g., flu, COVID-19, herpes outbreaks) |
| Asthma/COPD Rescue Meds | N/A | Albuterol, Ipratropium, Combivent, Budesonide-formoterol | Immediate relief of respiratory distress |
| Burns/Wound Care | 14 | Silver sulfadiazine, Lidocaine, Bacitracin | First-aid prescriptions frequently filled same-day |
| Dental Infections/Procedures | 14 | Clindamycin, Penicillin VK, Amoxicillin, Chlorhexidine rinse | Dental abscesses, pericoronitis, mucositis |
| Emergency Contraception | N/A | Ella | Must be initiated within a defined time frame post-intercourse |
| Emergency Medications | N/A | Epinephrine auto-injectors, Nitroglycerin SL, Glucagon kits | Life-saving meds that require immediate access |
| Hemorrhoidal/Rectal Treatments | 14 | Hydrocortisone suppositories, Hydrocortisone cream (rectal) | Acute hemorrhoid flares |
| Migraine-Specific | 14 | Sumatriptan, Rizatriptan, Eletriptan, Ketorolac, Dihydroergotamine | Time-sensitive relief for migraine attack |
| Muscle Relaxants | 14 | Cyclobenzaprine, Methocarbamol, Tizanidine | Acute injury/spasm management |
| Ophthalmic & Otic Agents | 14 | Erythromycin eye ointment, Ofloxacin, Tobramycin, Ciprofloxacin drops, Prednisolone acetate drops | Bacterial conjunctivitis, ear infections, post-op inflammation |
| Oral Antibiotics | 14 | Amoxicillin, Augmentin, Azithromycin, Cephalexin, Doxycycline, Levofloxacin, Ciprofloxacin, Bactrim, Clindamycin, Nitrofurantoin | Common for strep, bronchitis, UTI, cellulitis, sinusitis, dental infections |
| Oral Steroids | 14 | Prednisone, Methylprednisolone, Dexamethasone | Acute exacerbations of asthma, COPD, allergic reactions |
| Pediatric Acute Care | 14 | Amoxicillin suspension, Azithromycin suspension, Prednisolone ODT/suspension, Albuterol nebulizers, Acetaminophen/ibuprofen suspensions | Fever, infection, asthma, or croup in children |
| Seizure Rescue Medications | N/A | Midazolam nasal spray | At-home seizure management |
| Topical Antibiotics | 14 | Neomycin-polymyxin-hydrocortisone (Cortisporin Otic) | Used for skin infections and otitis externa; urgent relief to prevent spread |
| Urinary Pain Relief | 14 | Phenazopyridine, Oxybutynin IR | Urgent UTI symptoms or bladder spasm relief |
COVID-19
Testing
Teachers Health Trust covers your Covid-19 test at the following locations at 100 percent: (Ensure they are sending your Covid-19 test to Quest)
-
CVS Minute Clinics
-
In-Network Physician Offices
-
Quest Diagnostics
Please verify with our benefits team at (702) 794-0272 for any freestanding Covid testing facility.
PAXLOVID
If you have been tested and are prescribed Paxlovid, your pharmacy benefit will apply.
Vaccines
Your initial COVID-19 vaccination and/or booster shot is covered at 100 percent at the following locations:
-
CVS Minute Clinics
-
In-Network Physician Offices
Hospital Admittance
If you have been admitted to the hospital for Covid-19, your benefits will be aligned with your plan’s current hospital benefits.
At-Home Tests
At-home tests are available to you at no charge via federal programs or when you purchase from our in-network partners. If you choose to purchase an at-home test outside of these pharmacies, you will not be covered. A maximum of 4 per member per month still applies. If you paid for a test at a partner pharmacy, please submit a reimbursement form.



